| Specifications | ||
|---|---|---|
| Standard Configuration | Spectral Range | 8000 – 350 cm-¹ |
| Sensitivity | SNR ≥ 20,000:1 | |
| Resolution | 0.5 cm-¹, 1 cm-¹, 2 cm-¹, 4 cm-¹, 8 cm-¹, 16 cm-¹, 32 cm-¹ | |
| Accuracy | 0.5 cm-¹ | |
| Source | High-intensity ceramic source | |
| Detector | DLaTGS | |
| Beamsplitter | Germanium coated KBr | |
| Hygroscopic Integrity | Integrated desiccants, electronic dry-membrane, embedded LCD and software hygrometers for maintenance-free operation | |
| Windows | KBr window exchangeable by user | |
| Operating Voltage | Universal mains input 100-240 VAC, 47-63 Hz | |
| Detector Upgrade | Second Detector | Additional detector fitted to the instrument optimising its spectral range Detector options include InSb, InGaAs, and MCT |
| PL Upgrade | Fourier Transform Photoluminescence Capability | External PL excitation laser mount, laser is freely exchangeable Dedicated PL sample holder for maximum signal-to-noise ratio Intuitive photoluminescence acquisition wizard in software |
| Sample Accessories | Transmission Sample Holder | Compatible with films and cuvettes |
| Attenuated Total Reflectance (ATR) | Basic and advanced ATR models available with a choice of crystal (diamond, Ge, ZnSe) | |
| Photoluminescence Sample Holder | Suitable for solid samples, powders, and liquids | |
| Others | Diffuse reflectance, custom and third-party accessories available | |
| Software | Miracle | Powerful and intuitive software for data acquisition, analysis and presentation, full control of all interferometer, amplifier, temperature and humidity monitoring |
| Measurement Types | Transmission, Absorption, Reflection, Kubelka-Munk, FT-PL | |
| Acquisition Modes | Live signal monitoring, single scan (including user-defined methods), kinetic series | |
| Dimensions | W x D x H | 660 mm x 540 mm x 300 mm |
| Weight | 37 kg |
IR5 FTIR Spectrophotometer
+ Free Shipping- Outstanding Performance: High sensitivity and spectral resolution
- Photoluminescence Upgrade: Fourier Transform PL upgrade with a choice of laser source
- Configurable: Option for a second detector enhancing sensitivity at selected spectral ranges
- User-friendly: Simple to operate and suitable for all user levels, from beginner to advanced
- Maintenance Free: No maintenance required with moisture control technology
- Miracle™ Software: Powerful and intuitive software designed specifically for the IR5

